Floating Table
Floor Ceiling/Wall tube rail stand
Multi purpose exposure
Upgradable to DR
SPECIFICATIONS
Generator | 40kW, 40-125kV, Membrane console (65kW, 80kW optional) |
---|---|
Tube | 140kHU, 1.0/2.0mm, Min 32-77kW (Option 300kHU, 400kHU, 600kHU) |
Collimator | Manual with ruler (Option CU or AL filters, Laser centering and time adjusted light system) |
Floor Rail Tube Stand | Tube rotation +-180 degree, Electric magnet brake, motorized vertical movement |
Floating Table | 350kg, L 2200mm, W 800mm, H 700m |
Wall stand | Manual |
Floating Table
Floor Ceiling/Wall tube rail stand
Multi purpose exposure
Upgradable to DR
SPECIFICATIONS
Generator | 40kW, 40-125kV, Membrane console (65kW, 80kW optional) |
---|---|
Tube | 140kHU, 1.0/2.0mm, Min 32-77kW (Option 300kHU, 400kHU, 600kHU) |
Collimator | Manual with ruler (Option CU or AL filters, Laser centering and time adjusted light system) |
Floor Rail Tube Stand | Tube rotation +-180 degree, Electric magnet brake, motorized vertical movement |
Floating Table | 350kg, L 2200mm, W 800mm, H 700m |
Wall stand | Manual |
Touch Screen
Fully motorized C structure
Multi purpose exposure
SPECIFICATIONS
Generator | 50kW, 40-150kV, Mini console (65kW, 80kW, AEC, DAP, 15” Touch console optional) |
---|---|
Tube | 300kHU, 0.6/1.2mm, Min 32-77kW (Option 400kHU, 600kHU) |
Collimator | Manual with ruler (Option CU or AL filters, Laser centering and time adjusted light system) |
Console & WS | Integrated console with generator, HIR/HIS, OS Windows, 500GB, 4G RAM, 24” LED monitor |
Universal Stand | Fully motorized movements either by buttons or by remote control, touch screen on tube arm, motorized SID movement from 1000mm to 1800mm, Motorized C-arm rotation from -30degree to 120degree, Manual tube rotation from -30degree to 180degree, Manual detector tiling range from -45degree to 45degree (Option: auto collimation SID between 1000mm and 1800mm) |
Mobile table | 200Kg load. 1.2mm Al equivalent @100kV, Individual locking caster (Option: Up/down floating table with wheels) |
Up/Down motorized detector stand
Basic mobile table
Minimized and optimized for limited space
SPECIFICATIONS
Generator | 50kW, 40-150kV, Mini console (65kW, 80kW, AEC, DAP, 15” Touch console optional) |
---|---|
Dectector | Scintilator (CsI / Gadox), effective area 423mmx423mm, 127 micron pixel pitch, image preview in 3 sec, 3.9lp/mm spatial resolution |
Tube | 300kHU, 0.6/1.2mm, Min 32-77kW (Option 400kHU, 600kHU) |
Collimator | Manual with ruler (Option CU or AL filters, Laser centering and time adjusted light system) |
Console & WS | Integrated console with generator, HIR/HIS, OS Windows, 500GB, 4G RAM, 24” LED monitor |
Tube stand and detector stand | Manual railway tube stand with elevating detector stand (Option: Vertical auto tracking) |
Mobile table | 200kg patient weight, table top 1.2mm Al. Equivalent@100kV (Option: Up/down floating table with wheels) |
Rotating Tube stand
Telescopic arm
Manual wall stand with magnetic brakes
Floating table with foot detection sensors
SPECIFICATIONS
Generator | 40kW, 40-125kV, Mini console (50kW, 65kW, 80kW, AEC, DAP, 15” Touch console optional) |
---|---|
Dectector | Scintilator (CsI / Gadox), effective area 423mmx423mm, 127 micron pixel pitch, image preview in 3 sec, 3.9lp/mm spatial resolution |
Tube | 140kHU, 1.0/2.0mm, Min 32-77kW (Option 300kHU, 400kHU, 600kHU) |
Collimator | Manual with ruler (Option CU or AL filters, Laser centering and time adjusted light system) |
Console & WS | Integrated console with generator, HIR/HIS, OS Windows, 500GB, 4G RAM, 24” LED monitor |
Floor Rail Tube Stand | Tube stand rotation 90degree, Tube rotation range +-180degree (Catch point at +-90degree), Lock: fixed by clutch, Dial panel type |
Wall Stand | Manual by handle, Movement Range: Min. 375mm – |
Floating Table | 350kg patient weight capacity, Table top filtration 0.8mm Al. Equivalent (Option: carbon fiber, up-down movement) Length : 2,200mm Width: 800mm Height: 700mm |
Vertically motorized overhead tube crane
Auto sync with wall stand
Freedom of movement
SPECIFICATIONS
Generator | 50kW, 40-150kV, Mini console (65kW, 80kW, AEC, DAP, 15” Touch console optional) |
---|---|
Dectector | Scintilator (CsI / Gadox), effective area 423mmx423mm, 127 micron pixel pitch, image preview in 3 sec, 3.9lp/mm spatial resolution |
Tube | 300kHU, 0.6/1.2mm, Min 32-77kW (Option 400kHU, 600kHU) |
Collimator | Manual with ruler (Option CU or AL filters, Laser centering and time adjusted light system) |
Console & WS | Integrated console with generator, HIR/HIS, OS Windows, 500GB, 4G RAM, 24” LED monitor |
Overhead tube Crane | vertically motorized and manual (auto tracking), Longitudinal travel: 3320mm Transverse travel: 2500mm Vertical travel: 1500mm Tube rotation: Horizontal 150degree to 180degree with catch point at -90degree, 0degree, 90degree Vertical: -150degree to 150degree Angle indicator with SID |
Wall stand | manual by hand, Min, 375mm – Max. 1790mm from floor |
Floating Table | 350kg patient weight capacity, Table top filtration 0.8mm Al. Equivalent (Option: carbon fiber, up-down movement) Length : 2,200mm Width: 800mm Height: 700mm |
Basic mobile table
Minimized and optimized for limited space
SPECIFICATIONS
Generator | 50kW, 40-150kV, Mini console (65kW, 80kW, AEC, DAP, 15” Touch console optional) |
---|---|
Detector | Scintilator (CsI / Gadox), effective area 423mmx423mm, 127 micron pixel pitch, image preview in 3 sec, 3.9lp/mm spatial resolution |
Tube | 300kHU, 0.6/1.2mm, Min 32-77kW (Option 400kHU, 600kHU) |
Collimator | Manual with ruler (Option CU or AL filters, Laser centering and time adjusted light system) |
Console & WS | Integrated console with generator, HIR/HIS, OS Windows, 500GB, 4G RAM, 24” LED monitor |
Straight arm | Mobile table : 200kg patient weight, table top 1.2mm Al. Equivalent@100kV (Option: Up/down floating table with wheels) |
Touch Screen (optional)
Fully motorized U-arm
Multi purpose exposure
Auto stitching
SPECIFICATIONS
Generator | 50kW, 40-150kV, Mini console (65kW, 80kW, AEC, DAP, 15” Touch console optional) |
---|---|
Tube | 300kHU, 0.6/1.2mm, Min 32-77kW (Option 400kHU, 600kHU) |
Collimator | Manual with ruler (Option CU or AL filters, Laser centering and time adjusted light system) |
Console & WS | Integrated console with generator, HIR/HIS, OS Windows, 500GB, 4G RAM, 24” LED monitor |
Universal Stand | Fully motorized movements either by buttons or by remote control, touch screen on tube arm, motorized SID movement from 1000mm to 1800mm (Option: auto collimation SID between 1000mm and 1800mm, Touch screen on tube arm: SID, tube angulation display) |
Mobile table | 200Kg load. 1.2mm Al equivalent @100kV, Individual locking caster (Option: Up/down floating table with wheels) |
Motorized movements
Compact system
Auto sync
SPECIFICATIONS
Generator | 50kW, 40-150kV, Mini console (65kW, 80kW, AEC, DAP, 15” Touch console optional) |
---|---|
Tube | 300kHU, 0.6/1.2mm, Min 32-77kW (Option 400kHU, 600kHU) |
Collimator | Manual with ruler (Option CU or AL filters, Laser centering and time adjusted light system) |
Console & WS | Integrated console with generator, HIR/HIS, OS Windows, 500GB, 4G RAM, 24” LED monitor |
Synchronized Stand | Synchronized tube stand and detector stand suitable for chiropractic purpose |
1K X 1K high resolution CCD camera
2.2kW
Stationary Anode type (50kHU)
SPECIFICATIONS
High power output HFG (no high voltage cable) | |
High grade X-Ray tube focal spot size | |
Provide sharp & high resolution image | |
Dose reduction through pulsed fluoroscopy | |
Superior image quality with high definition image intensifier | |
High resolution CCD camera for distortion – free image | |
Intelligent ABC(Automatic Brightness Control) system | |
Brightness of image is changed automatically. | |
Boost function |
4way floating table 1400 x 700mm (55.1in X 27.6in) | |
Longitudinal stroke | +-276mm |
---|---|
Transverse stroke | Up&Down tube arm movement, stroke : 700~1000mm |
Weight Capacity | 150kg |
Table Top | 0.8Al equivalent |
X-ray generator OSU-25
Wireless portable flat panel detector
Acquisition software
Portable carriage
PRINCIPLE |
Smart digital X-ray system for every little breath |